Keeping Track of Traffic
March 20, 2008 2:00 PM
By now you probably know that YouTube accounts for one-third of all online videos viewed. That’s according to a comScore report analyzing January Internet traffic.
Here’s the chart showing how the top 10 properties stacked up.
Top U.S. Online Video Properties* by Videos Viewed, January 2008
Total U.S. – Home/Work/University Locations
| Property | Videos (000) |
Share (%) of Videos |
| Total Internet | 9,814,010 | 100.0% |
| Google Sites | 3,363,335 | 34.3% |
| Fox Interactive Media | 584,132 | 6.0% |
| Yahoo! Sites | 315,001 | 3.2% |
| Microsoft Sites | 199,288 | 2.0% |
| Viacom Digital | 197,737 | 2.0% |
| AOL | 118,033 | 1.2% |
| Disney Online | 95,041 | 1.0% |
| Time Warner (excluding AOL) | 85,467 | 0.9% |
| ESPN | 81,402 | 0.8% |
| ABC.com | 49,017 | 0.5% |
Source: comScore Video Metrix