|
National Ratings for Week of Oct. 22-28, 2007 |
|||
| Event | Outlet | Household Rating |
Men 18-49 Rating |
|
Monday, Oct. 22 |
|||
|
NFL Football (Colts-Jaguars) |
ESPN | 8.2 | 7.5 |
|
Wednesday, Oct. 24 |
|||
| World Series- Game 1 (Rockies-Red Sox) | Fox | 10.5 | 7.4 |
| Thursday, Oct. 25 | |||
| World Series- Game 2 (Rockies-Red Sox) | Fox | 11.1 | 6.7 |
|
College Football (Boston College-Virginia Tech) |
ESPN |
2.8 |
2.3 |
| PGA Golf (Ginn Classic, 1st Rd.) | Golf Channel | 0.1 | 0.0 |
| Friday, Oct. 26 | |||
| PGA Golf (Ginn Classic, 2nd Rd.) | Golf Channel | 0.1 | 0.0 |
| Saturday, Oct. 27 | |||
| World Series-Game 3 (Red Sox-Rockies) | Fox | 8.5 | 5.1 |
| College Football (Ohio St.-Penn St.) | ABC | 4.6 | 3.5 |
| College Football (Georgia-Florida) | ABC | 4.0 | 2.9 |
| College Football (Clemson-Maryland/Nebraska-Texas/South Florida-Conn/Minnesota-Michigan) | ABC | 3.3 | 1.9 |
| College Football (West Virginia-Rutgers/Colorado-Texas Tech) | ABC | 2.7 | 1.8 |
| College Football (South Carolina-Tenn.) | ESPN | 1.9 | 1.6 |
| Skating (Halloween on Ice) | NBC | 0.7 |
0.2 |
| Blackjack Tour | CBS | 0.6 | 0.3 |
| Sunday, Oct. 28 | |||
| World Series- Game 4 (Red Sox-Rockies) | Fox | 12.6 | 8.9 |
| NFL Football (Giants-Dolphins/Lions-Bears/Eagles-Vikings/Redskins-Pats/Saints-49ers) | Fox | 9.8 | 8.3 |
| NFL Football | CBS | 9.8 | 7.5 |
| NASCAR (Atlanta 500) | ABC | 4.0 | 2.5 |
| Mexican League Soccer (America-Guadalajara) | Univision | 1.7 | 2.2 |
| Skate America | NBC | 1.3 | 0.2 |
| Off Road Racing | NBC | 0.4 | 0.2 |
|
Source: Nielsen Media Research |
|||
News
November 1, 2007 4:37 PM