|
National Ratings for Week of Dec. 31, 2007-Jan. 6, 2008 |
|||
| Event | Outlet | Household Rating |
Men 18-49 Rating |
|
Monday, Dec. 31 |
|||
| Chick-Fil-A Bowl (Clemson-Auburn) | ESPN | 4.4 | 3.3 |
| Gaylord Hotels Music City Bowl (Kentucky-Florida State) | ESPN | 3.4 | 2.5 |
|
Sun Bowl (South Florida-Oregon) |
CBS | 2.3 | 1.4 |
|
Bell Helicopter Armed Forces Bowl (California-Air Force) |
ESPN | 1.7 | 1.3 |
|
Insight Bowl (Oklahoma State-Indiana) |
NFL Network |
0.4 |
0.3 |
| Tuesday, Jan. 1 | |||
|
The Rose Bowl (Illinois-USC) |
ABC | 11.1 | 8.6 |
| Capital One Bowl (Michigan-Florida) | ABC | 9.1 | 6.5 |
| Allstate Sugar Bowl (Hawaii-Georgia) | Fox | 7.0 | 6.3 |
| AT&T Cotton Bowl (Missouri-Arkansas) | Fox | 3.5 | 2.3 |
| Outback Bowl (Wisconsin-Tennessee) | ESPN | 2.9 | 2.3 |
| Gator Bowl (Virginia-Texas Tech) | CBS | 2.6 | 1.5 |
| NHL Hockey (Penguins-Sabers) | NBC | 2.2 | 1.8 |
| Figure Skating (The Music of Seal on Ice) | NBC | 1.6 | 0.6 |
| Wednesday, Jan. 2 | |||
| Tostitos Fiesta Bowl (WV-Oklahoma) | Fox | 7.7 | 6.2 |
| Thursday, Jan. 3 | |||
| FedEx Orange Bowl (Kansas-Virginia Tech) | Fox | 7.4 | 5.4 |
| PGA Golf (Mercedes-Benz Championship, 1st Rd.) | Golf Channel | 0.2 | 0.1 |
| Friday, Jan. 4 | |||
| PGA Golf (Mercedes-Benz Championship, 2nd Rd.) | Golf Channel | 0.3 | 0.1 |
| Saturday, Jan. 5 | |||
| NFL Football (Jaguars-Steelers) | NBC | 15.0 | 12.7 |
| NFL Football (Redskins-Seahawks) | NBC | 14.0 | 10.7 |
| U.S. Army All-American High School Football | NBC | 1.7 | 1.0 |
| College Basketball (Louisville-Kentucky) | CBS | 1.3 | 0.8 |
| Under Armour All-American High School Football | ABC | 1.0 | 0.6 |
| Women's College Basketball (Tenn.-ND) | CBS | 0.8 | 0.5 |
| Women's College Basketball (Penn St.-Michigan St.) | CBS | 0.6 | 0.3 |
| PGA Golf (Mercedes-Benz Championship, 3rd Rd.) | Golf Channel | 0.3 | 0.1 |
| Sunday, Jan. 6 | |||
| NFL Football (Titans-Chargers) | CBS | 16.7 | 13.5 |
| NFL Football (Giants-Bucs) | Fox | 15.1 | 11.6 |
| Bull Riding | NBC | 1.2 | 0.5 |
| Women's College Basketball (UConn-Purdue) | CBS | 0.6 | 0.2 |
| PGA Golf (Mercedes-Benz Championship, Final) | Golf Channel | 0.5 | 0.2 |
|
Source: Nielsen Media Research |
|||
News
January 11, 2008 1:18 PM
