In Depth
Chart: Discovery by the Numbers
| Discovery By the Numbers | ||
| Financials for year ending Dec 2008 | ||
| Net Ad Revenue | $437.0 | +12.2% |
| Net Total Revenue | $764.3 | +9.4% |
| Programming Expenses | $168.5 | +12.5% |
| Cash Flow | $415.5 | +10.1% |
| Source: SNL Kagan Research. Percentage changes year over year. | ||
| Primetime Ratings for May 2008 | ||
| Total viewers | 1,257,000 | +21% |
| Adults 18-49 | 734,000 | +29% |
| Adults 25-54 | 699,000 | +23% |
|
Source: Nielsen Co. data processed by Turner Broadcasting. Percentage
changes |
||


Leave a comment