In Depth
CBS Sports Sets College Basketball Schedule
CBS Sports has unveiled its college basketball slate for the upcoming season, the network’s 27th consecutive year of broadcasting the sport. There are 50 regular-season matchups on the docket, with teams representing nine conferences in the mix, including the Atlantic Coast Conference, the Big East, the Big Ten, the Big 12, Conference USA, Missouri Valley, Pac-10 and Patriot League.
Despite the diverse selection of teams, traditional basketball powerhouses will continue to take the spotlight. Kentucky and Ohio State get the most men’s games on the air during the regular season with seven; Michigan and Indiana will have six games apiece broadcast; Duke will have four; and defending champion Florida will have three.
In addition, the network will air three women’s basketball games over the course of the season.
CBS Sports’ lead announcer team for the 18th consecutive year will continue to be Jim Nantz and Billy Packer.
CBS SPORTS 2007-08 COLLEGE BASKETBALL SCHEDULE |
|
| DATE | GAME |
| Sat., Dec. 8 | Double-Header |
| Sat., Dec. 15 | Louisville–Purdue (Wooden Tradition) Conseco Fieldhouse, Indianapolis Time (ET): 3:30-6 p.m. Coverage: National |
| Sat., Dec. 22 | Double-Header UCLA at Michigan Crisler Arena, Ann Arbor, Mich. Time (ET): 2-4 p.m. Coverage: National Florida at Ohio State ValueCity Arena, Columbus, Ohio Time (ET): 4-6 p.m. Coverage: National |
| Sat., Jan. 5 | Triple-Header Penn State at Michigan State (women’s) BreslinStudentEventsCenter, East Lansing, Mich. Time (ET): 12-2 p.m. Coverage: National Tennessee at Notre Dame (women’s) JoyceCenter, Notre Dame, Ind. Time (ET): 2-4 p.m. Coverage: National Louisville at Kentucky Rupp Arena, Lexington, Ky. Time (ET): 4-6 p.m. Coverage: National |
| Sun., Jan. 6 | Connecticut at Purdue (Women’s) Mackey Arena, West Lafayette, Ind. Time (ET):1:30-4 p.m. or 4:30-6:30 p.m. Coverage: National |
| Sat., Jan. 12 | Vanderbilt at Kentucky Rupp Arena, Lexington, Ky. Time (ET):1:30-4 p.m. Coverage: Regional and Texas Tech at Oklahoma State Gallagher-Iba Arena, Stillwater, Okla. Time (ET): 1:30-4 p.m. Coverage: Regional |
| Sun., Jan. 13 | Illinois at Indiana Assembly Hall, Bloomington, Ind. Time (ET): 4:30-6:30 p.m. or 1:30-4 p.m. Coverage: Regional and Stanford at Oregon McArthur Court, Eugene, Ore. Time (ET): 4:30-6:30 p.m. or 1:30-4 p.m. Coverage: Regional |
| Sat., Jan. 19 | Ohio State at Tennessee Thompson-BolingAssemblyCenter & Arena, Knoxville, Tenn. Time (ET): 3:30-6 p.m. Coverage: Regional and USC at UCLA Pauley Pavilion, Los Angeles Time (ET): 3:30-6 p.m. Coverage: Regional |
| Sat., Jan. 26 | UConn at Indiana Assembly Hall, Bloomington, Ind. Time (ET): 1-3 p.m. Coverage: National |
| Sun., Jan. 27 | Michigan at Michigan State BreslinStudentEventsCenter, East Lansing, Mich. Time (ET): 1-3 p.m. Coverage: National |
| Sat., Feb. 2 | Kentucky at Georgia Stegeman Coliseum, Athens, Ga. Time (ET): 1-3 p.m. Coverage: Regional and Pittsburgh at Connecticut Hartford Civic Center, Hartford, Conn. Time (ET): 1-3 p.m. Coverage: Regional |
| Sat., Feb. 9 | Boston College at Duke Cameron Indoor Stadium, Durham, N.C. Time (ET):1-3 p.m. Coverage: National |
| Sun., Feb. 10 | Indiana at Ohio State ValueCity Arena, Columbus, Ohio Time (ET): 1-3 p.m. Coverage: National |
| Sat., Feb. 16 | Virginia Tech at North Carolina DeanE.SmithCenter, Chapel Hill, N.C. Time (ET): 1-3 p.m. Coverage: National |
| Sun., Feb. 17 | Ohio State at Michigan Crisler Arena, Ann Arbor, Mich. Time (ET): 1-3 p.m. Coverage: National |
| Sat., Feb. 23 | Double-Header |
| Sun., Feb. 24 | Double-Header Alabama at Auburn Beard Eaves Memorial Coliseum, Auburn, Ala. Time (ET): 2-4 p.m. Coverage: Regional and Syracuse at Notre Dame JoyceCenter, Notre Dame, Ind. Time (ET): 2-4 p.m. Coverage: Regional Big Ten Wildcard Wisconsin at Ohio State ValueCity Arena, Columbus, Ohio Time (ET): 4-6 p.m. Coverage: National or Illinois at Michigan Crisler Arena, Ann Arbor, Mich. Time (ET): 4-6 p.m. Coverage: National or Iowa at Michigan State BreslinStudentEventsCenter, East Lansing, Mich. Time (ET): 4-6 p.m. Coverage: National |
| Sat., March 1 | Triple-Header Duke at North Carolina State RBCCenter, Raleigh, N.C. Time (ET): 12-2 p.m. Coverage: National Georgetown at Marquette BradleyCenter, Milwaukee Time (ET): 2-4 p.m. Coverage: National Mississippi State at Florida O’Connell Center, Gainesville, Fla. Time (ET): 4-6 p.m. Coverage: Regional and Texas at Texas Tech United Spirit Arena, Lubbock, Texas Time (ET): 4-6 p.m. Coverage: Regional |
| Sun., March 2 | Triple-Header |
| Sat., March 8 | Louisville at Georgetown |
| Sun., March 9 | Triple-Header Florida at Kentucky Rupp Arena, Lexington, Ky. Time (ET): 12-2 p.m. Coverage: National Missouri Valley Championship ScottradeCenter, St. Louis, Mo. Time (ET): 2-4 p.m. Coverage: National Big Ten Wildcard Michigan State at Ohio State ValueCity Arena, Columbus, Ohio Time (ET): 4-6 p.m. Coverage: National or Purdue at Michigan Crisler Arena, Ann Arbor, Mich. Time (ET): 4-6 p.m. Coverage: National or Indiana at Penn State BryceJordanCenter, University Park, Pa. Time (ET): 4-6 p.m. Coverage: National |
| Sat., March 15 | Quadruple-Header |
| Sun., March 16 | Double-Header SEC Championship Georgia Dome, Atlanta Time (ET): 1-3:30 p.m. Coverage: National Big Ten Championship Conseco Fieldhouse, Indianapolis Time (ET): 3:30-6 p.m. Coverage: National NCAA Men's Basketball Championship Selection Show Time (ET): 6-7 p.m. Coverage: National |


Leave a comment