In Depth
Chart: National Sports Ratings for Week of Jan. 28-Feb 3
| National Ratings for Week of Jan. 28-Feb. 3, 2008 | |||
| Event | Outlet | Household Rating | Men 18-49 Rating |
| Thursday, Jan. 31 | |||
| PGA Golf (FBR Open, 1st Rd.) | Golf Channel | 0.2 | 0.0 |
| Friday, Feb. 1 | |||
| PGA Golf (FBR Open, 2nd Rd.) | Golf Channel | 0.4 | 0.1 |
| Saturday, Feb. 2 | |||
| PGA Golf (FBR Open, 3rd Rd.) | CBS | 1.8 | 0.8 |
| NCAA Basketball (Miami-Duke/Kan. State-Colo.) | ABC | 1.3 | 0.9 |
| US Figure Skating (Exhibition of Champions) | NBC | 1.3 | 0.4 |
| NCAA Basketball (Univ. of Kan.-Ga./Pitt.-UConn) | CBS | 1.2 | 0.7 |
| Track and Field (Millrose Games) | NBC | 0.8 | 0.4 |
| Sunday, Feb. 3 | |||
| NFL Football (Super Bowl XLII, Giants-Patriots) | FOX | 43.1 | 41.6 |
| PGA Golf (FBR Open, Final Rd.) | CBS | 2.3 | 1.0 |
| NBA Basketball (Mavericks-Pistons) | ABC | 1.6 | 1.1 |
| Pro Bullriding (Winston-Salem Invitational) | NBC | 1.1 | 0.6 |
| AMA Supercross | CBS | 0.9 | 0.6 |
| NHL Hockey (Rangers-Canadiens) | NBC | 0.8 | 0.7 |
| Source: Nielsen Media Research | |||


Leave a comment