If you wanted to get your message out, buying “Grey’s Anatomy” was the way to go in February. Commercials during the ABC show dominated the list of most-watched commercials as well at those that were watched most by time-shifting viewers, according to TiVo’s Stop:Watch Ratings service. The top 10 in both categories follow.
February 2009
| Most Watched by Live Viewers* | ||||
| Brand | Program | Net | Date | Rating |
| 1. Chili’s Grill & Bar Restaurant | Grey’s Anatomy | ABC | Feb. 19 | 13.3 |
| 2. Walt Disney Confessions of a Shopaholic | Grey’s Anatomy | ABC | Feb. 19 | 12.4 |
| 3. Hershey’s Kisses Candy | American Idol | Fox | Feb. 17 | 12.1 |
| 4. Yaz Contraceptive Rx | Grey’s Anatomy | ABC | Feb. 5 | 11.8 |
| 5. Chevrolet Autos Malibu | Grey’s Anatomy | ABC | Feb. 12 | 11.7 |
| 6. Tyson Anytizers Prepared Chicken | Grey’s Anatomy | ABC | Feb. 5 | 11.7 |
| 7. AT&T Wireless Service | Grey’s Anatomy | ABC | Feb. 12 | 11.6 |
| 8. 20th Century Fox "Taken" | House | Fox | Jan. 26 | 11.6 |
| 9. AT&T Wireless Service | American Idol | Fox | Feb. 17 | 11.6 |
| 10. Lowe’s Building Supplies | Grey’s Anatomy | ABC | Feb. 19 | 11.6 |
| *Rankings do not include commercials that ran during Super Bowl XLIII or Academy Awards Source TiVo Stop:Watch service |
||||
| Most Watched by Time-Shifting Viewers* | ||||
| 1. 20th Century Fox "Taken" | House | Fox | Jan. 26 | 7.7 |
| 2. Chili’s Grill & Bar Restaurant | Grey’s Anatomy | ABC | Feb. 19 | 6.9 |
| 3. 20th Century Fox X-Men Origins | House | Fox | Feb. 16 | 6.6 |
| 4. Boost Pre-Paid Wireless Service | House | Fox | Feb. 16 | 6.6 |
| 5. Walt Disney Confessions of a Shopaholic | Grey’s Anatomy | ABC | Feb. 19 | 6.1 |
| 6. AT&T Wireless Service | Grey’s Anatomy | ABC | Feb. 12 | 5.9 |
| 7. Walt Disney Confessions of a Shopaholic | Lost | ABC | Feb. 4 | 5.8 |
| 8. Chevrolet Autos Malibu | Grey’s Anatomy | ABC | Feb. 12 | 5.8 |
| 9. Tyson Anytizers Frozen Chicken | Grey’s Anatomy | ABC | Feb. 5 | 5.8 |
| 10. Lowe’s Building Supplies | Grey’s Anatomy | ABC | Feb. 19 | 5.8 |
| *Rankings do not include commercials that ran during Super Bowl LXIII or Academy Awards Source: Tivo Stop:Watch service |
||||
Your Comment