During October, the total number of Web searches dropped, but Google still managed to increase the amount of searches it handled, as well as its market share. Rivals Yahoo and MSN had a tough month, with searches down 12% and 19%, respectively. Statistics for the top 10 search providers appear in the chart below.
| Provider | Total Searches (000) | Change From Oct. 2007 | Share of Searches |
| Google Search | 4,755,493 | 8.1% | 61.2% |
| Yahoo Search | 1,311,504 | -12.0% | 16.9% |
| MSN/Windows Live Search | 885,567 | -19.0% | 11.4% |
| AOL Search | 334,467 | 14.5% | 4.3% |
| Ask.com Search | 177,131 | -22.9% | 2.3% |
| My Web Search | 60,336 | -38.2% | 0.8% |
| Comcast Search | 40,246 | 13.4% | 0.5% |
| AT&T Worldnet Search | 25,474 | 92.8% | 0.3% |
| NexTag Search | 16,599 | -12.9% | 0.2% |
| Dogpile.com Search | 14,485 | -30.5% | 0.2% |
| Total | 7,775,913 | -2.0% | 100%* |
| Source: Nielsen Online, Mega View Search *Other smaller providers not listed are included in this figure. |
|||
Neat blog layout! Very easy on the eyes.. i like the colors you picked out