Median TV news salaries by market rank
1-25 26-50 51-100 101-150 150+
News director $150,000 $99,500 $75,000 $55,000 $43,500
Asst. news director 90,000 55,500 52,000 45,000 46,000
Managing editor 80,000 52,500 50,000 36,000 52,500
Executive producer 80,000 57,000 45,000 37,000 22,000
Assignment editor 47,500 30,000 30,000 26,000 23,000
News producer 48,750 30,000 27,000 21,000 20,000
News anchor 173,000 65,000 55,000 39,500 25,000
Weathercaster 110,000 55,000 47,500 35,000 23,500
Sports anchor 128,000 60,000 43,000 28,000 25,500
News reporter 78,000 32,250 28,000 21,000 18,000
News writer 37,500 22,500 25,000 17,000 *
News assistant 32,000 25,000 20,000 17,000 14,250
Sports reporter 70,000 30,000 25,500 20,000 18,000
Photographer 50,500 28,000 24,500 20,000 17,000
Tape editor 41,750 24,500 20,000 17,000 14,900
Graphics specialist 42,000 * 24,500 14,000 *
Internet specialist 38,000 * 30,000 28,000 25,000
There were no meaningful salary differences by network affiliation (other than PBS stations paying less). Commercial stations other than ABC, CBS, Fox and NBC affiliates generally paid more, but that’s because they’re concentrated in larger markets. There was little variation geographically, although stations in the Midwest tended to pay a little less than elsewhere.
*Not available
Source: 2001 RTNDF salary survey