| National Ratings for Week of Feb. 11-17, 2008 | |||
| Event | Outlet | Household Rating | Men 18-49 |
| Monday, Feb. 11 | |||
| Westminster Dog Show | USA, CNBC | 1.3 | 0.3 |
| Tuesday, Feb. 12 | |||
| Westminster Dog Show (Finals) | USA | 2.2 | 0.6 |
| Thursday, Feb. 14 | |||
| PGA Golf (Northern Trust Open, 1st Rd.) | Golf Channel | 0.2 | 0.0 |
| Friday, Feb. 15 | |||
| PGA Golf (Northern Trust Open, 2nd Rd.) | Golf Channel | 0.4 | 0.1 |
| Saturday, Feb. 16 | |||
| NASCAR Racing (Orbitz Daytona 300) | ESPN 2 | 2.2 | 1.5 |
| PGA Golf (Northern Trust Open, 3rd Rd.) | CBS | 1.9 | 0.7 |
| NCAA Basketball (Stanford-Ariz./Okla. State-Texas A&M) | ABC | 1.0 | 0.6 |
| NCAA Basketball (Va. Tech-N.C.) | CBS | 0.9 | 0.6 |
| USSA Skiing (Snowboard Grand Prix) | NBC | 0.7 | 0.3 |
| Sunday, Feb. 17 | |||
| NASCAR Racing (Daytona 500) | FOX | 10.2 | 8.3 |
| NBA Basketball (All-Star Game) | TNT | 3.8 | 3.8 |
| PGA Golf (Northern Trust Open, Final Rd.) | CBS | 2.5 | 0.9 |
| CBS NCAA Basketball (Ohio State-Mich.) | CBS | 1.2 | 0.7 |
| AMA Supercross (Houston) | CBS | 0.8 | 0.7 |
| NHL Hockey (Red Wings-Stars) | NBC | 0.7 | 0.5 |
| Source: Nielsen Media Research | |||
Your Comment