News

Chart: Top 10 Search Providers in May 2008

Google continued to build its lead in the search market in May, registering 4.6 billion searches, according to Nielsen Online. Top rival Yahoo saw its number of searches drop more than 13%. Those market shares translate into cash when it comes to the lucrative search advertising market. Overall, search activity rose 9.5% to 7.8 billion in the month. A complete list of the top 10 search providers follows.

Rank Provider Searches (000) Year-Over-Year
Growth
Share of Searches
1 Google Search 4,654, 624 15.4% 59.3%
2 Yahoo Search 1,328,667 -13.8% 16.9%
3 MSN/Windows Live Search 1,043,848 72.4% 13.3%
4 AOL Search 322,454 -15.6% 4.1%
5 Ask.com 168,568 18.4% 2.1%
6 My Web Search 53,399 -13.6% 0.7%
7 Comcast Search 41,968 20.2% 0.5%
8 AT&T Worldnet Search 26,216 181.6% 0.3%
9 NexTag Search 20,937 44.4% 0.3%
10 Dogpile.com Search 14,825 -43.6% 0.2%
  All Searches 7,849,553 9.5% 100%
         
Source: Nielsen Online, MegaView Search

Post a comment