| National Ratings for Week of Jan. 14-20, 2008 | |||
| Event | Outlet | Household Rating |
Men 18-49 Rating |
| Wednesday, Jan. 16 | |||
| PGA Golf (Bob Hope Chrysler Classic, 1st Rd.) | Golf Channel | 0.2 | 0.0 |
| Thursday, Jan. 17 | |||
| PGA Golf (Bob Hope Chrysler Classic, 2nd Rd.) | Golf Channel | 0.2 | 0.0 |
| Friday, Jan. 18 | |||
| PGA Golf (Bob Hope Chrysler Classic, 3rd Rd.) | Golf Channel | 0.2 | 0.1 |
| Saturday, Jan. 19 | |||
| College Basketball (Maryland-North Carolina) | ABC | 1.7 | 1.2 |
| College Basketball (Ohio State-Tenn./USC-UCLA) | CBS | 1.3 | 0.9 |
| Professional Bull Riding (Fresno) | NBC | 1.3 | 0.5 |
| Women’s College Basketball (Highlights) | CBS | 0.5 | 0.2 |
| Figure Skating (The Music of Seal on Ice) | NBC | 0.4 | 0.1 |
| PGA Golf (Bob Hope Chrysler Classic, 4th Rd.) | Golf Channel | 0.4 | 0.1 |
| Sunday, Jan. 20 | |||
| NFL Footbal (Giants-Packers) | FOX | 29.0 | 25.8 |
| NFL Football (Chargers-Patriots) | CBS | 25.7 | 21.6 |
| Figure Skating (Fashion on Ice) | NBC | 1.0 | 0.2 |
| NHL Hockey (Bruins-Rangers) | NBC | 0.8 | 0.6 |
| PGA Golf (Bob Hope Chrysler Classic, Final Rd.) | Golf Channel | 0.3 | 0.1 |
| Source: Nielsen Media Research | |||
Chart: National Sports Ratings for Week of Jan. 14-20
Jan 25, 2008 • Post A Comment
Your Comment