| National Ratings for Week of Feb. 4-Feb. 10, 2008 | |||
| Event | Outlet | Household Rating | Men 18-49 |
| Thursday, Feb. 7 | |||
| PGA Golf (AT&T Pebble Beach, 1st Rd.) | Golf Channel | 0.3 | 0.1 |
| Friday, Feb. 8 | |||
| PGA Golf (AT&T Pebble Beach, 2nd Rd.) | Golf Channel | 0.4 | 0.1 |
| Saturday, Feb. 9 | |||
| NASCAR RACING (Budweiser Shootout) | FOX | 5.1 | 3.8 |
| PGA Golf (AT&T Pebble Beach, 3rd Rd.) | CBS | 1.7 | 0.7 |
| NCAA Basketball (BC-Duke) | CBS | 1.2 | 0.8 |
| NCAA Basketball (Texas-Iowa/Va.-Wake Forest/USC-Wash. State) | ABC | 1.1 | 0.7 |
| Pro Bullriding (Anaheim) | NBC |
1.1 |
0.4 |
| Boxing (Williams-Quintana) | HBO | 0.7 | 0.4 |
| Boxing (Berto-Trabant) | HBO | 0.5 | 0.2 |
| Sunday, Feb. 10 | |||
| NFL Football (2008 Pro Bowl) | FOX | 6.3 | 4.9 |
| NASCAR Racing (Daytona 500 Pole Qualifying) | FOX | 2.9 | 2.1 |
| NBA Baskteball (Lakers-Heat) | ABC | 2.6 | 2.3 |
| NBA Basketball (Spurs-Celtics) | ABC | 2.3 | 1.8 |
| PGA Golf (AT&T Pebble Beach, Final Rd.) | CBS | 2.5 | 1.0 |
| NCAA Basketball (Indiana-Ohio State) | CBS | 1.2 | 0.8 |
| AMA Supercross (San Diego) | CBS | 1.0 | 0.7 |
| NHL Hockey (Ducks-Red Wings) | NBC | 0.8 | 0.7 |
| USSA Skiing (Freestyle Skiercross) | NBC | 0.8 | 0.4 |
| Source: Nielsen Media Research | |||
Chart: National Sports Ratings for Week of Feb. 4-Feb. 10
Feb 15, 2008 • Post A Comment
These ratings showing that men are not interested watching sports like (Golf) may be its an expensive sport