| Day of the Week | Time Period | Show |
| Monday | 8-9 p.m. |
Dancing With the Stars |
| 9:30-10 p.m. | Samantha Who? | |
| 10-11 p.m. | Boston Legal | |
| Tuesday | 8-9 p.m. | Opportunity Knocks* |
| 9-10 p.m. | Dancing With the Stars Results | |
| 10-11 p.m. | Eli Stone | |
| Wednesday | 8-9 p.m. | Pushing Daisies |
| 9-10 p.m. | Private Practice | |
| 10-11 p.m. | Dirty Sexy Money | |
| Thursday | 8-9 p.m. | Ugly Betty |
| 9-10 p.m. | Grey’s Anatomy | |
| 10-11 p.m. | Life on Mars* | |
| Friday | 8-9 p.m. | Wife Swap |
| 9-10 p.m. | Supernanny | |
| 10-11 p.m. | 20/20 | |
| Saturday | 8-11 p.m. | Saturday Night College Football |
| Sunday | 7-8 p.m. | America’s Funniest Home Videos |
| 8-9 p.m. | Extreme Makeover: Home Edition | |
| 9-10 p.m. | Desperate Housewives | |
| 10-11 p.m. | Brothers & Sisters |
*Denotes new series.
Not listed are midseason replacements: “Scrubs,” “The Goode Family*,” “The Bachelor,” “Lost,” “Untitled Ashton Kutcher/Tyra Banks Project,” “According to Jim” and “Primetime: What Would You Do?”
Your Comment