|
National Ratings for Week of Oct. 8-14, 2007 |
|||
| Event | Outlet | Household Rating |
Men 18-49 Rating |
|
Monday, Oct. 8 |
|||
|
NFL Football (Cowboys-Bills) |
ESPN | 8.5 | 8.2 |
|
MLB Division Series- Game 4 (Indians-Yankees) |
TBS | 5.9 | 3.9 |
|
Thursday, Oct. 11 |
|||
| MLB NLCS- Game 1 (Rockies-Diamondbacks) | TBS | 3.6 | 2.2 |
| College Football (FSU-Wake Forest) | ESPN | 1.9 | 1.4 |
| PGA Golf (Frys.com Open- 1st Rd.) | Golf Channel | 0.1 | 0.0 |
| Friday, Oct. 12 |
|
||
| MLB ALCS- Game 1 (Indians-Red Sox) | Fox | 4.8 | 2.8 |
| MLB NLCS- Game 2 (Rockies-Diamondbacks) | TBS | 2.2 | 1.7 |
| Busch Series Racing (Charlotte) | ESPN2 | 1.1 | 0.7 |
| PGA Golf (Frys.com Open- 2nd Rd.) | Golf Channel | 0.1 | 0.0 |
| Saturday, Oct. 13 | |||
| MLB ALCS- Game 2 (Indians-Red Sox) | Fox | 5.8 | 3.7 |
|
NASCAR Nextel Cup (Charlotte 500) |
ABC |
4.2 |
2.6 |
| College Football (LSU-Kentucky) | CBS | 4.2 | 3.1 |
| College Football (Wisconsin-Penn St./SC-NC/Texas A&M-Texas Tech/Arizona-USC) |
ABC | 3.5 | 2.0 |
| College Football (Boston College-ND) | NBC | 1.9 | 1.0 |
| College Football (Georgia Tech-Miami) | ESPN | 1.8 | 1.5 |
| College Football (Auburn-Arkansas) | ESPN | 1.7 | 1.4 |
| College Football (Wis.-Penn St.) | ESPN | 1.0 | 0.7 |
| LPGA Golf (Samsung World Championship- 3rd Rd.) | NBC | 0.7 | 0.1 |
| Boxing (Diaz vs. Diaz) | HBO | 0.7 | 0.6 |
| College Football (Oregon-California) | Versus | 0.6 | 0.5 |
| Action Sports World Tour | CBS | 0.4 | 0.3 |
| Ultimate Blackjack Tour | CBS | 0.4 |
0.2 |
| Sunday, Oct. 14 | |||
| NFL Football | CBS | 12.3 | 10.3 |
| NFL Football (Rams-Ravens/Vikings-Bears/Redskins-Packers/Eagles-Jets/Panthers-Cardinals) | Fox | 10.9 | 8.7 |
| NFL Football (Saints-Seahawks) | NBC | 7.1 | 6.6 |
| MLB NLCS (Diamondbacks-Rockies, Game 3) | TBS | 3.2 | 2.1 |
| Professional Bull Riding | Fox | 1.5 | 0.9 |
| Figure Skating | ABC | 0.9 | 0.2 |
| LPGA Golf (Samsung World Championship- Final) | NBC | 0.7 | 0.2 |
| Off-Road Racing | NBC | 0.5 | 0.2 |
|
Source: Nielsen Media Research |
|||
Chart: National Sports Ratings for Week of Oct. 8-14
Oct 18, 2007 • Post A Comment
Your Comment