Logo

Chart: HDTV Household Estimates/November 2007

Nov 7, 2007  •  Post A Comment

The latest figures from the Nielsen Co. show that 13.7% of U.S. TV households are equipped with both a high-definition television and a tuner capable of receiving HD signals. Nielsen said 11.3% of U.S. TV households have HD sets and tuners and can receive at least one HD station over the air. The chart below shows the number of HD capable homes and HD receivable homes in some of the metered markets.

  TV HHs HD Capable         % HD Receivable %
Total U.S. 112,800,000 15,500,000 13.7 12,730,000 11.3
           
New York 7,391,940 1,334,840 18.1 1,293,790 17.5
Los Angeles 5,647,440 1,152,380 20.4 965,200 17.1
Chicago 3,469,110 585,960          16.9 485,580 14.0
Philadelphia 2,939,950 457,900          15.6 438,110          14.9
Dallas 2,435,600 425,420          17.5 364,850 15.0
San Francisco 2,419,440 397,860          16.4 320,740 13.3
Boston 2,393,960 399,440          16.7 388,350 16.2
Atlanta 2,310,490 345,680 15.0 287,710 12.5
Washington 2,308,290 447,160          19.4 387,680 16.8
Houston 2,050,550 344,260 16.8 270,820 13.2
Detroit 1,925,460 238,830 12.4 212,370          11.0
Tampa 1,783,910 296,300          16.6 277,970 15.6
Seattle 1,782,040 255,960          14.4 216,530          12.2
           

6 Comments

  1. Keep focusing on your blog. I love how we can all express our feelings. This is an extremely nice blog here 🙂

  2. I love the expression. Everyone needs to express there own opinion and feel free to hear others. Keep it up 🙂

  3. I like your blog.

  4. Love all the opinions expressed here! How is everyone? Love how everyone expresses whatr they feel 🙂

  5. Neat blog layout! Very easy on the eyes.. i like the colors you picked out

  6. A friend of mine provided a link to your site. It’s really cool, I’ll be back for sure.

Leave a Reply to Garmin 110 Review Cancel Reply

Email (will not be published)