Most of the biggest advertisers cut their ad spending during the first nine months of 2007. Spending for the top 10 advertisers was down 6.3% to $30.5 billion from a year ago, with eight of the 10 showing declines, according to Nielsen Monitor Plus. The following chart shows the top spenders and the change since 2006.
Top Ad Spenders January to September 2007 (in $ millions)
2006 Jan.-Sept. | 2007 Jan.-Sept. | % Change | |
Procter & Gamble | $2,585 | $2,620 | 1.3% |
General Motors | $1,754 | $1,363 | -22.2% |
AT&T | $1,411 | $1,348 | -4.4% |
Ford Motor | $1,260 | $1,205 | -4.3% |
Verizon | $1,019 | $1,013 | -0.6% |
Johnson & Johnson | $1,126 | $1,004 | -10.8% |
Time Warner | $1,044 | $987 | -5.4% |
Toyota Motor | $975 | $910 | -6.6 |
Kraft Foods | $869 | $878 | 1.0% |
Cerberus Capital (Chrysler) | $975 | $865 | -11.3% |
Source: Nielsen Monitor Plus |
Your Comment