Nickelodeon’s dominance in the kids market can been seen in the list of the 10 highest-rated shows among kids 6 to 11 years old. All of them were on Nick in February, with a “Fairly OddParents” movie leading the way. The full list is below.
Top 10 Programs Among Kids 6-11 for February
Date | Program | Network | Time | Viewers (000) |
Feb. 18 | Fairly OddParents Movie | Nick | 8-9 p.m. | 4,156 |
Feb. 18 | SpongeBob SquarePants | Nick | 7:30-8 p.m. | 2,231 |
Feb. 19 | Fairly OddParents Movie | Nick | 5-6 p.m. | 2,043 |
Feb. 18 | SpongeBob SquarePants | Nick | 7-7:30 p.m. | 1,904 |
Feb. 23 | iCarly | Nick | 8-8:30 p.m. | 1,875 |
Feb. 24 | Zoey 101 | Nick | 8-8:30 p.m. | 1,842 |
Feb. 10 | Zoey 101 | Nick | 8-8:30 p.m. | 1,685 |
Feb. 3 | Zoey 101 | Nick | 8-8:30 p.m. | 1,633 |
Feb. 10 | iCarly | Nick | 7:30-8 p.m. | 1,632 |
Feb. 18 | SpongeBob SquarePants | Nick | 6:30-7 p.m. | 1,628 |
Source: Nielsen Co.
Love all the opinions expressed here! How is everyone? Love how everyone expresses whatr they feel 🙂