Logo

Chart: Ad Spending by Top 10 Companies

Jun 18, 2008  •  Post A Comment

Advertising spending by the top 10 companies for the first quarter of 2008 reached just over $4 billion, up 1.1% from last year, according to Nielsen Monitor-Plus, with half the companies on the list increasing their budgets while ad spending declined for the other five. Pepsi’s spending jumped almost 40%, while Ford Motors saw a 26% cut.

Rank Company Q1 2008 $ Mil. Q1 2007 $ Mil. % Change
1 Procter & Gamble $902.8 $755.0 19.57%
2 General Motors $536.5 $493.0 8.81%
3 AT&T $465.7 $555.4 -16.15%
4 Verizon Comm. $401.4 $399.6 0.43%
5 PepsiCo $354.8 $253.6 39.86%
6 Toyota Motor $350.4 $293.7 19.30%
7 Ford Motor Co. $330.2 $446.3 -26.00%
8 Time Warner $323.7 $350.9 -7.75%
9 Johnson & Johnson $316.0 $354.0 -10.72%
10 Walt Disney Co $299.9 $332.0 -9.67%
Total Top 10 Parent Companies $4,281.8 $4,234.1 1.13%
         
Source: Nielsen Monitor-Plus (Jan.-March 2007 and Jan.-March
2008)

Your Comment

Email (will not be published)