It’s nice to have the commercial position just before the winners are announced on “American Idol.”
According to TiVo, a Coca-Cola commercial in that position was the top-rated spot in May, in both total viewers and time-shifting viewers.
In looking at time-shifted viewers, TiVo points out that four of the top-rated spots appeared in a series, “House” that wasn’t among the highest-rated shows with time shifters. By contrast, several episodes of “Grey’s Anatomy” were among the top-rated time-shifted shows, but only one commercial on “Grey’s” made the top 10.
The full list of highest-rated commercials follows.
| Highest-Rated Commercials in Time-Shifted Shows in May | |||||
| Rank | Brand | Program | Network | Date | Rating |
| 1 | Coca-Cola Classic | American Idol | Fox | May 21 | 11.0 |
| 2 | Sony Pictures: Zohan | House | Fox | May 10 | 9.5 |
| 3 | Guitar Hero | American Idol | Fox | May 21 | 8.2 |
| 4 | Dove Go Fresh Body Wash | Desperate Housewives | ABC | May 18 | 7.9 |
| 5 | Universal Pictures: Incredible Hulk | House | Fox | May 19 | 7.9 |
| 6 | Warner Bros.: Sex and the City | House | Fox | May 12 | 7.8 |
| 7 | Guitar Hero | American Idol | Fox | May 21 | 7.8 |
| 8 | Paramount Pictures: Love Guru | American Idol | Fox | May 21 | 7.6 |
| 9 | American Express credit card | House | Fox | April 28 | 7.6 |
| 10 | Warner Bros.: Sex and the City | Grey’s Anatomy | ABC | May 22 | 7.6 |
Source: TiVo
Your Comment