|
National Ratings for Week of Nov. 26-Dec. 2, 2007 |
|||
| Event | Outlet | Household Rating |
Men 18-49 Rating |
|
Monday, Nov. 26 |
|||
|
NFL Football (Dolphins-Steelers) |
ESPN | 8.5 | 7.4 |
|
Thursday, Nov. 29 |
|||
| NFL Football (Packers-Cowboys) | NFL Network | 5.6 | 5.9 |
| College Football (Rutgers-Louisville) | ESPN | 1.5 | 1.1 |
|
NBA Basketball (Nuggets-Lakers) |
TNT |
1.1 |
0.9 |
| NBA Basketball (Knicks-Celtics) | TNT | 1.1 | 0.8 |
| Saturday, Dec. 1 | |||
| College Football (Oklahoma-Missouri) | ABC | 6.6 | 5.8 |
| College Football (Tennessee-LSU) | CBS | 5.9 | 4.1 |
| College Football (Virginia Tech-Boston College) | ABC | 4.1 | 2.5 |
|
College Football (UCLA-USC) |
ABC | 3.2 | 2.2 |
| College Football (Pittsburgh-WV) | ESPN | 2.5 | 2.2 |
| College Football (Army-Navy) | CBS | 2.2 | 1.0 |
| College Football (Tulsa-Central Florida) | ESPN | 1.1 | 0.9 |
| Ironman Triathlon | NBC | 1.1 | 0.4 |
| Golf (Father/Son Challenge, 3rd Rd.) | NBC | 0.6 | 0.2 |
| Sunday, Dec. 2 | |||
| NFL Football | CBS | 11.6 | 8.7 |
| NFL Football (49ers-Panthers/Lions-Vikings/Seahawks-Eagles/Falcons-Rams/Giants-Bears/Bucs-Saints) | Fox | 10.5 | 8.2 |
| NFL Football (Bengals-Steelers) | NBC | 9.1 | 7.9 |
| Pro Rodeo Tour Championship | CBS | 1.5 | 0.8 |
| Golf (Father/Son Challenge, Final) | NBC | 0.9 | 0.3 |
| USSA Skiing | NBC | 0.6 | 0.3 |
|
Source: Nielsen Media Research |
|||
Chart: National Sports Ratings for Week of Nov. 26-Dec. 2
Dec 6, 2007 • Post A Comment
Your Comment