Logo

Chart: Top 10 Web Sites and Online Advertisers

Oct 17, 2007  •  Post A Comment

Between its eponymous search engine and YouTube video site, Google had the largest online audience of any U.S. company in September. But according to Nielsen//NetRatings, Web surfers spent more time with Time Warner’s Web sites, which include AOL. Meanwhile, the biggest advertising spender on the Web was NexTag, which operates a comparison shopping site. The following charts show the companies with the most Web traffic and the advertisers who spend the most money online.

 

Top 10 Web Sites by Parent Company

Parent Unique Audience (000) Time per Person
1. Google 118,003          1:34:34
2. Microsoft 117,677 2:00:29
3. Yahoo! 109,085 3:08:30
4. Time Warner 102,252 3:50:34
5. News Corp. 73,506 1:51:52
6. eBay 65,105 1:56:03
7. InterActiveCorp 61,108 0:25:05
8. Amazon 49,759 0:25:14
9. Wikimedia Foundation 47,575 0:16:33
10. Apple Computer 44,291 1:00:04
 

Top 10 Advertisers by Estimated Spending (U.S.)

Advertiser Total Estimated Spending Impressions (000)
1. NexTag $49,974,900 23,412,245
2. Experian Group $44,702,000 17,087,705
3. Countrywide Financial $34,917,100 16,393,274
4. Netflix $31,891,700 9,159,375
5. InterActiveCorp $28,990,400 7,178,732
6. Reunion.com $23,125,900 11,264,808
7. Low Rate Source $22,880,900 11,066,386
8. AT&T Corp.           $20,102,900 6,451,055
9. Verizon Communications $17,889,200 4,176,367
10. Monster Worldwide        $15,776,900 2,772,433

3 Comments

  1. Wow, amazing blog layout! How long have you been blogging for? you make blogging look easy.

  2. I agree with your thoughts here and I really love your blog! I’ve bookmarked it so that I can come back & read more in the future.

  3. Did you realize that this blog is broken on IE7 and IE8? Footer is in the center of the page.

Your Comment

Email (will not be published)