The majority of the largest advertisers reduced ad spending in 2007. As a group, the top 10 media spenders lowered their outlays by 0.3% compared with 2006. The complete list of big marketers, with their spending figures in millions of dollars, follows.
| Advertiser | 2007 | 2006 | % Change |
| Procter & Gamble | $3,486.5 | $3,302.6 | 5.6% |
| AT&T | $2,244.8 | $2,338.3 | -4.0% |
| Verizon Communications | $2,136.5 | $1,923.1 | 11.1% |
| General Motors | $2,106.4 | $2,282.8 | -7.7% |
| Time Warner | $1,709.2 | $1,799.4 | -5.0% |
| Ford Motors | $1,642.8 | $1,687.3 | -2.6% |
| Walt Disney | $1,373.6 | $1,415.1 | -2.9% |
| Johnson & Johnson | $1,348.6 | $1,350.6 | -0.1% |
| Sprint Nextel | $1,308.9 | $1,247.5 | 4.9% |
| News Corp. | $1,302.3 | $1,376.0 | -5.4% |
| TOTAL | $18,659.5 | $18,722.7 | -0.3% |
Source: TNS Media Intelligence
Figures do not include free-standing inserts, house ads or public service announcements.
I am not in fact definite if best methods cover emerged about stuff like that, except I am confident that your large job is visibly identified. I was wondering if you offer several registration to your RSS feeds because I would be extremely interested.