The most-watched commercials in homes with TiVo digital video recorders appeared during the top-rated show, Fox’s “American Idol,” according to TiVo’s StopWatch services. Movie ads also show up on TiVo’s list of ads that encountered relatively little fast-forwarding.
The list of the top 10 spots from January through November follows.
| Brand | Program | Network | Date | Rating |
| 1. Coca-Cola Classic Soft Drink | American Idol | Fox | May 21 | 10.21 |
| 2. Paramount "Love Guru" | American Idol | Fox | May 21 | 16.28 |
| 3. Redoctane Guitar Hero Video Game | American Idol | Fox | May 21 | 16.20 |
| 4. Redoctane Guitar Hero Video Game | American Idol | Fox | May 21 | 16.14 |
| 5. 20th Century Fox "Australia" | Grey’s Anatomy | ABC | Nov. 6 | 16.10 |
| 6. Paramount "Benjamin Button" | Grey’s Anatomy | ABC | Sept. 25 | 15.72 |
| 7. JC Penny | Academy Awards | ABC | Feb. 24 | 15.71 |
| 8. American Express Credit Cards | Academy Awards | ABC | Feb. 24 | 15.50 |
| 9. L’Oreal Super Preference | Academy Awards | ABC | Feb. 24 | 15.20 |
| 10. L’Oreal Advanced RevitaLift | Academy Awards | ABC | Feb. 24 | 15.16 |
Your Comment