Nielsen Online found that some of the biggest social networking sites also were some of the fastest-growing during September. Facebook and LinkedIn appear to be growing by incorporating older users and their work lives. Another fast-growing site is Reunion.com, which is popular among visitors 55 to 64 years old. A list of the fastest-growing social networking sites follows.
| Rank | Site | September 2007 Unique Audience (000) | September 2008 Unique Audience (000) | % Growth |
| 1 | 533* | 2,359 | 343% | |
| 2 | Tagged.com | 898 | 3,857 | 330% |
| 3 | Ning | 842 | 2,955* | 251% |
| 4 | 4,075 | 11,924 | 193% | |
| 5 | Last.fm | 850 | 1,879 | 121% |
| 6 | 18,090 | 39,003 | 116% | |
| 7 | MyYearbook | 1,422 | 3,056 | 115% |
| 8 | Bebo | 1,299 | 2,418 | 86% |
| 9 | Multiply | 592 | 941 | 59% |
| 10 | Reunion.com | 4,845 | 7,601 | 57% |
| Source: The Nielsen Co., Custom Analysis | ||||
| *Note: These Web sites do not meet minimum sample size standards. Projected and average measures for these sites may exhibit large changes month-to-month as a result. |
||||
Your Comment